Redwood Safety Drills 2023-2024
MS Safety Drills 2023-2024
HS Safety Drills 2023-2024
Alternative Education Safety Drills 2023-204
Adult/Alternative Education Safety Drills 2022-2023
High School Safety Drills 2022-2023
Middle School Safety Drills 2022-2023
Safety Drills 2021-2022
Date: | Building | Drill | Time of Day | Posted |
09/26/21 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 9/26/22 |
09/21/21 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 09/26/21 |
09/14/21 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 09/14/21 |
09/17/21 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 09/17/21 |
09/24/21 | Redwood/High School/Middle School/Alternative Ed | Fire | 8:00/10:00 | 09/24/21 |
10/11/21 | Redwood/High School/Middle School/Alternative Ed | Fire | 8:00/9:00 | 10/11/21 |
10/13/21 | Redwood/High School/Middle School/Alternative Ed | Evacuation | 9:00/10:00 | 10/13/21 |
11/05/21
|
Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 11/05/21 |
02/10/22 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 02/10/22 |
03/04/22 | Redwood/High School/Middle School/Alternative Ed | Tornado | 1:00/2:00 | 03/04/22 |
03/07/22 | High School/Middle School/Alternative Ed | Tornado | 1:00 | 03/07/22 |
03/23/22 | Redwood Elementary | Tornado | 9:30 | 03/23/22 |
03/23/22 | High School/Middle School | Tornado | 1:25/1:55 | 03/23/22 |
04/20/22 | Redwood/High School/Middle School/Alternative Ed | Fire | 10:45/11:45 | 04/20/22 |
05/06/22 | High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 05/06/22 |
06/08/22 | Redwood Elementary | Fire | 8:04 | 06/08/22 |
Safety Drills 2020-2021
Date: | Building | Drill | Time of Day | Posted |
9/14/2020 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 9/14/20 |
9/18/2020 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 9/18/20 |
9/25/2020 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 9/25/20 |
10/8/2020 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 10/8/20 |
10/9/2020 | Redwood/High School/Middle School/Alternative Ed | Evacuation | 9:00/10:00 | 10/9/20 |
11/6/2020 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 1:00/2:00 | 11/6/20 |
2/10/2021 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 2/10/21 |
3/4/2021 | Redwood/High School/Middle School/Alternative Ed | Tornado | 1:00/2:00 | 3/4/21 |
3/16/2021 | Redwood/High School/Middle School/Alternative Ed | Tornado | 1:00/2:00 | 3/16/21 |
4/20/2021 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 4/20/21 |
5/6/2021 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 5/6/21 |
Safety Drills 2019-2020
Date: | Building | Drill | Time of Day | Posted |
9/13/2019 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 9/13/19 |
9/19/19 | Redwood/High School/Middle School/Alternative Ed | Lock-Down | 9:00/10:00 | 9/19/19 |
9/25/19 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 9/25/19 |
10/3/19 | Redwood/High School/Middle School/Alternative Ed | Fire | 9:00/10:00 | 10/3/19 |
10/11/19 | Redwood/High School/Middle School/Alternative Ed | Evacuation | 9:00/10:00 | 10/11/19 |
11/6/19 | High School/Alternative Ed/Middle School | Lock-Down | 1:00/2:00 | 11/6/19 |
2/6/20 | Redwood/High School/Middle School/Alternative Ed | Lockdown | 9:00/10:00 | 2/6/20 |
3/4/20 | Redwood/High School/Middle School/Alternative Ed | Tornado | 1:00/2:00 | 3/4/20 |
Safety Drills 2018-2019
Date: | Building | Drill | Time of Day | Posted |
9/13/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 10:00/10:00/10:00/9:00 | 9/13/2018 |
9/20/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Lockdown Drill | 11:00/11:00/11:00/9:00 | 9/20/2018 |
9/25/201 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 8:00/8:00/8:00/10:00 | 9/25/2018 |
10/03/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 9:00/9:00/9:00/10:00 | 10/03/2018 |
10/12/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Evacuation Drill | 9:00/9:00/9:00/9:15 | 10/12/2018 |
02/15/2019 | High School/Alternative Education/Middle School/Redwood Elementary | Lockdown | 1:00/1:00/1:00/10:00 | 02/15/2019 |
03/04/2019 | High School/Alternative Education/Middle School/Redwood Elementary | Tornado Drill | 1:00/1:00/1:00/2:00 | 03/04/2019 |
03/14/2019 | High School/Alternative Education/Middle School/Redwood Elementary | Tornado Drill | 2:00/2:00/2:00/1:00 | 03/14/2019 |
04/16/2019 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 11:00/11:00/11:00/10:00 | 04/16/2019 |
05/02/2019 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 9:00/9:00/9:00/9:30 | 05/02/2019 |
Safety Drills 2017-2018
Date: | Building | Drill | Time of Day | Posted |
9/15/2017 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 10:00/10:00/10:30/9:00 | 9/15/2017 |
9/20/2017 | High School/Alternative Education/Middle School/Redwood Elementary | Lockdown Drill | 10:00/10:00/10:00/9:00 | 9/20/2017 |
9/27/2017 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 8:40/8:40/8:40/9:45 | 9/27/2017 |
10/03/2017 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 9:00/9:00/9:00/10:00 | 10/03/2017 |
10/13/2017 | High School/Alternative Education/Middle School/Redwood Elementary | Evacuation Drill | 8:00/8:00/8:00/9:15 | 10/13/2017 |
02/15/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Lockdown Drill | 1:00/1:00/1:00/10:00 | 02/15/2018 |
03/02/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Tornado Drill | 1:00/1:00/1:00/2:00 | 03/02/2018 |
03/14/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Tornado Drill | 2:15/2:15/2:15/1:00 | 03/14/2018 |
04/20/2018 | High School/Alternative Education/Middle School/Redwood Elementary | Fire Drill | 10:00/10:00/10:00 /9:30 | 04/20/2018 |
Safety Drills 2016-2017
Date: | Building | Drill | Time of Day | Posted |
09/13/2016 | High School/Alternative Education/Middle School/Red Arrow/Woodside | CPR/AED | All Day | 09/13/2016 |
09/15/2016 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Fire Drill | All Day | 09/15/2016 |
09/20/2016 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Lockdown | All Day | 09/20/2016 |
09/23/2016 | High School/Alternative Education/Middle School | Fire Drill | AM | 09/23/2016 |
09/23/2016 | High School/Alternative Education/Middle School | Fire Drill | PM | 09/23/2016 |
09/27/2016 | Woodside/Red Arrow | Fire Drill | AM | 09/27/2016 |
10/03/2016 | Woodside/Red Arrow | Fire Drill | 9:00/9:30 | 10/03/2016 |
10/04/2016 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Fire Drill | 1:00/1:30/2:00 | 10/4/2016 |
02/22/2017 | High Schoo/Alternative Education/Middle School/Red Arrow/Woodside | Fire Drill | 9:00/9:30/10:00 | 02/22/2017 |
03/02/2017 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Tornado Drill | 1:00/1:30/2:00 | 03/02/2017 |
03/14/2017 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Tornado Drill | 2:00/1:00/12:30 | 03/14/2017 |
04/20/2017 | High School/Alternative Education/Middle School/Red Arrow/Woodside | Fire Drill | 10:30/10:00/9:30 | 04/20/2017 |
Redwood Safety Drills 2022-2023